
Date ![]() |
Type | Description | Server | Map |
2025-05-28 22:41:37 | Connect | I connected to the server. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:41:38 | Disconnect | I left the game. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:42:21 | Entry | I entered the game. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:42:58 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:42:58 | Kill | I killed EchoScorpion with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:42:58 | Team | I joined team "TERRORIST" (Terrorist). | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:43:09 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:43:09 | Kill | I killed Windy Enjoyer with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:43:10 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:43:10 | Kill | I killed Moi with ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:43:10 | Kill | I killed EchoScorpion with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:44:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:44:07 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:44:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:45:08 | Death | Silentstorm killed me with usp_silencer. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:45:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:46:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:46:26 | Death | EchoScorpion killed me with mp9. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:46:42 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:46:51 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:47:29 | Death | ƒӪӼƊƪƸ killed me with m4a1_silencer. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:48:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:49:00 | Death | Moi killed me with m4a1_silencer. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:49:35 | Disconnect | I left the game. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:49:48 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:49:48 | Disconnect | I left the game. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:50:51 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:50:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:51:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:51:11 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:51:11 | Kill | I killed Silentstorm with a headshot from aug. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:52:15 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:52:15 | Kill | I killed Silentstorm with a headshot from aug. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:52:25 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:52:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:53:13 | Kill | I killed Moi with aug. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:53:25 | Death | Windy Enjoyer killed me with m4a1. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:23 | Kill | I killed ƒӪӼƊƪƸ with ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:36 | Kill | I killed Moi with ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:49 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:49 | Kill | I killed EchoScorpion with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:53 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:54:53 | Death | Windy Enjoyer killed me with m4a1. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:55:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:00 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:00 | Kill | I killed Silentstorm with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:15 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:15 | Kill | I killed ƒӪӼƊƪƸ with a headshot from ak47. | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
2025-05-28 22:56:37 | Action | I received a points bonus of 1 for triggering "Headshot". | CyberMisfits - Virginia - CS2 - Competitive - 24/7 de_cache | de_cache |
Go to: Crunch Punch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.
[Admin]