HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Statistics

From a total of 535 kills with 232 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 154 28.79% 75 32.33% 0.49
2 M4A4 1.00 93 17.38% 39 16.81% 0.42
3 M4A1-S 1.00 52 9.72% 18 7.76% 0.35
4 AWP 1.00 47 8.79% 7 3.02% 0.15
5 Glock-18 1.40 24 4.49% 19 8.19% 0.79
6 Negev 1.00 23 4.30% 17 7.33% 0.74
7 Desert Eagle 1.20 21 3.93% 14 6.03% 0.67
8 Bayonet 2.00 13 2.43% 0 0.00% 0.00
9 MP9 1.40 12 2.24% 5 2.16% 0.42
10 MAC-10 1.50 12 2.24% 5 2.16% 0.42
11 SSG 08 1.10 11 2.06% 6 2.59% 0.55
12 Steyr Aug 1.00 8 1.50% 3 1.29% 0.38
13 Tec-9 1.20 7 1.31% 3 1.29% 0.43
14 Nova 1.30 7 1.31% 7 3.02% 1.00
15 P2000 1.40 5 0.93% 4 1.72% 0.80
16 FN Five-Seven 1.50 5 0.93% 4 1.72% 0.80
17 FN P90 1.20 4 0.75% 0 0.00% 0.00
18 P250 1.50 4 0.75% 2 0.86% 0.50
19 MP7 1.30 4 0.75% 0 0.00% 0.00
20 Galil 1.10 4 0.75% 2 0.86% 0.50
21 Zeus x27 1.00 3 0.56% 0 0.00% 0.00
22 Talon Knife 2.00 3 0.56% 0 0.00% 0.00
23 Butterfly Knife 2.00 3 0.56% 0 0.00% 0.00
24 MAG-7 1.30 2 0.37% 1 0.43% 0.50
25 Nomad Knife 2.00 2 0.37% 0 0.00% 0.00
26 Falchion Knife 2.00 2 0.37% 0 0.00% 0.00
27 Classic Knife 2.00 2 0.37% 0 0.00% 0.00
28 Knife 2.00 2 0.37% 0 0.00% 0.00
29 High Explosive Grenade 1.80 2 0.37% 0 0.00% 0.00
30 XM1014 1.10 1 0.19% 1 0.43% 1.00
31 Bowie Knife 2.00 1 0.19% 0 0.00% 0.00
32 Gut Knife 2.00 1 0.19% 0 0.00% 0.00
33 H&K G3/SG1 Sniper Rifle 0.80 1 0.19% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]