HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-descending.gif
1  No CountryBentley 44 1,127
2  No CountryCrunch Punch 31 1,126
3  No Countryjon pictogram jones 41 1,112
4  No Countrycyberdeath 46 1,109
5  No CountryThedoc 32 1,101
6  No CountryCockRoach 26 1,097
7  No CountryEchoScorpion 18 1,094
8  No CountryƒӪӼƊƪƸ 30 1,088
9  No CountrygascaN 16 1,075
10  No CountryMoi 46 1,070
11  No CountrySilentstorm 11 1,069
12  No CountryUncleCooter 5 1,017
13  No Countryعليكالقرف nigga 0 1,000
14  No CountryY3LLOW 0 1,000
15  No CountryxXSuPeRiRXx 0 1,000
16  No Countrywen372 0 1,000
17  No CountryTrilux 0 1,000
18  No CountryTheslothman11 0 1,000
19  No CountryTacticalWaxRing 0 1,000
20  No Countrysneakiebeakie 0 1,000
21  No CountrySetho 0 1,000
22  No Countryravocato 0 1,000
23  No CountryPython 0 1,000
24  No CountryPani!c 0 1,000
25  No CountryMyNameIsLuna 0 1,000
26  No CountryMoto 0 1,000
27  No CountryMerlin凸﹏ʕ҂°ʖ°ʔ﹏凸 0 1,000
28  No CountryLexuz-. 0 1,000
29  No CountryJihadi John 0 1,000
30  No Countryichbinlady 0 1,000
31  No Countrygreat mage 0 1,000
32  No CountryGONERASM 0 1,000
33  No Countryfue orivle 0 1,000
34  No Countrydrek 0 1,000
35  No CountryDiosPrimero 0 1,000
36  No Countrydeadly striker 0 1,000
37  No Countrychopstix 0 1,000
38  No CountryCeme4ka 0 1,000
39  No CountryAre you sure? 0 1,000
40  No Country7R.peek 0 1,000
41  No CountrySpam<food> 38 992





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
All images are copyrighted by their respective owners.

[Admin]